Description
The Advantech PWS-770 is a Rugged mobile tablet PC featuring a 10.4″ XGA resolution TFT LCD panel and an Intel Atom N2600 1.6 GHz Dual Core Processor. With 802.11 b/g/n WiFi and Bluetooth 4.0 Standard and a number of additional options the PWS-770 is a fully functional communication device suitable for any outdoor application. It carries an IP54 rating for protection against dirt, dust and water and has been designed to survive a 4-foot drop. Advantech’s PWS-770 is a strong tablet PC for industrial and commercial use in any environment.
Features
- Intel Atom N2600 1.6 GHz Dual Core Processor
- 10.4″ XGA LED Touch Display
- Optional Hot Swap Battery
- An Array of I/O ports to support a variety of applications
- IP54-certified with a 4 ft drop rating
- Complete Communication Options: WiFi/Bluetooth/GPS/WWAN (3.75G)
- Optional Data Capture Modules: Barcode Reader / MSR / HF RFID
- 2M pixel Camera
- Lightweight, 1.2 kg
Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | 264 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 213 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 18 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Under 1.2 kg without rubber bumper & optional devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10 to 50°C(0 to 40°C for Charging) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20 to 60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5 to 95% (Non-Condensing @ 40°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Rating | IP54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drop | 4 foot (1200mm) Drop to Plywood (MIL-STD-810G 516.5 Proceedure VI) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | Intel Atom N2600 1.6 GHz, Dual Core, 4 Thread | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Chipset | Intel NM10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Memory | SODIMM DDR3 to 2 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Supports mSATA SSD 32 GB ~ 128 GB SD Card Slot (SD 2.0/SDHC) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Camera | 2.0M Pixel or 5.0M Pixel (See below for configuration options) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 10.4″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | XGA (1024 x 768) Transflective LCD (Optional Sunlight Readable Version Available) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | 300 cd/m2 LED Backlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Panel | 4 Wire Resistive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Battery | Lithium Ion: 3S1P 11.1V 1900 mAhr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Hot Swap Battery (Optional) |
11.1V 3760mAh or 5000mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Power | AC Adapter: 19V/3.42A/65W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless |
WiFi: 802.11b/g/n Bluetooth: Bluetooth 4.0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2x USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial | 1x RS-232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | 1x VGA HD DB9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | 2x 1 Watt Speaker 1x mono Microphone 1x Audio In Jack 1x Audio Out Jack |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS (Optional) | u-blox 6, 50-channel, support GALILEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
WWAN | Cinterion PH8 3.75G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Docking Connector Features Provided In Dock: |
LAN port Connect an RJ-45 cable to access LAN connection Serial port Connect a serial cable to connect to another PC USB ports Connect USB connectors to transfer data DC-IN Connect the AC adapter to charge the battery Charger Battery Charger for 2nd battery |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Interface Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buttons/Keys | Power button x 1 Function keys x 3 (F1~F3,) Tablet PC keyboard x 1 Mode key x 1 Enter key x 1 Activate key x 2 ( S1 & S2 ): Activate barcode reader, camera & dimming adjustment required to control the brightness |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED’s | Power(Green/Yellow), Storage(Green), WLAN(Green) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Configuration Slot Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Slot (Select 1 Option) |
2.0M Pixel Camera 1D Barcode Reader 2.0M Pixel Camera and 1D Barcode reader 2.0M Pixel Camera and 2D Barcode Imager 5.0M Pixel Camera |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Slot (Select 1 Option) |
3 Track Magnetic Card Reader (MCR) HF RFid Reader (ISO1444A, ISO14443B, ISO15693) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Windows 7 Professional Windows 7 Embedded |
Reviews
There are no reviews yet.