Description
The Senor cSPAD10 Tablet PC is a rugged, lightweight and fully equipped tablet PC that has been purposefully designed, developed and built for mobile Point Of Service (POS) applications such as Point of Sale, field service and sales, factory automation and warehousing.
Its sleek design and full features makes the cSPAD10 suitable for any size or type of businesses.
Providing businesses the flexibility to complete transactions directly with customers, the cSPAD delivers convenience and versatility, giving a positive effect to customer satisfaction, customer loyalty and helps boost sales as an efficient system in place.
The cSPAD10 offers a blend of performance, integrated features and mobility. Every Senor cSPAD10 Tablet PC comes out of the box ready to work. Weighing 1Kg the cSPAD10 helps every user to work faster, smarter and more effectively, providing the capabilities, applications, and ergonomic ease-of-use that mobile workers need to be more productive in today’s de-centralized work environments.
Features
- Bezel-less & Rugged design
- Space Saving
- Optimised Charging & Docking Solutions (with lots of I/O ports)
- Full Windows 10 Pro or Windows IoT
- Intel Celeron N2807 Dual Core Processor
- Optional 1D or 2D Barcode Reader
- NFC Reader
- 3G Data Network Radio
- 12 Month warranty
Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | 270 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 195 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 16.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Approx 1 Kg (Depending on selected options) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 to 40°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20 to 60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20 to 80% (Non-Condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10 to 90% (Non-Condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Rating | IP54 (Front side only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Chipset | Intel Celeron N2807 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | Intel Celeron N2807 1.58GHz Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Memory | 4GB RAM (Factory fitted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Out Connector | 2560 X 1440 VGA simulation signal 1920 X 1080 Native Panel Resolution |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Options | 32GB or 64GB eMMC (Factory fitted option only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | Mono Speaker, Inbuilt Microphone & Audio Jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 10.1″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1280 x 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | 7.4V 4000mAh Lithium Ion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Time | Upto 8 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regharge Time | 3.5 Hours (With Tablet Off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Power | 12V 3.33A Adaptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard |
WiFi: 802.11a/g/n Bluetooth: Bluetooth 4.0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional | Integrated Mobile Broadband 3G UMTS/HSDPA/HSUPA/GSM/GPRS/EDGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buttons | Power, Barcode Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED’s | Power, WiFi, Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Screen | Capacitive Dual-Touch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | USB Port Docking Connector Video Out(VGA) |MicroSD & 3G Sim Card Slots Audio |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 5.0 Megapixel Rear Facing Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Windows IoT or Windows 10 Professional (32-bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Peripherals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Factory Options | Magnetic Card Reader, 1D or 2D Barcode Scanner, HF/NFC Card Reader/Writer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dock (included with Tablet) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dock Ports | Power, Cash Drawer (12V), VGA, 2x Serial, Ethernet, 3x USB 2.0 |
Reviews
There are no reviews yet.